Charging

In our modelling we have built a method to estimate the number of publicly funded chargers that are required based on the stocks of vehicles. We have the following parameters:

Scenario Vehicle Type Drive slow_chargers fast_chargers Stocks_millions kwh_of_battery_capacity kw_of_chargers average_kwh_of_battery_capacity_by_vehicle_type average_kw_per_slow_charger average_kw_per_fast_charger slow_kw_of_chargers fast_kw_of_chargers public_charger_utilisation_rate
Reference 2w bev 2.764158e+04 0.000000e+00 24.587400 1.229370e+08 3.040574e+05 5 11 200 3.040574e+05 0.000000e+00 0.050
Reference bus bev 1.293821e+05 7.116018e+03 2.877160 5.754321e+08 2.846407e+06 200 11 200 1.423204e+06 1.423204e+06 0.100
Reference bus phev 0.000000e+00 0.000000e+00 0.000000 0.000000e+00 0.000000e+00 60 11 200 0.000000e+00 0.000000e+00 0.015
Reference car bev 4.874012e+07 1.148874e+06 309.676496 1.548382e+10 7.659161e+08 50 11 200 5.361413e+08 2.297748e+08 1.000
Reference car phev 5.956941e+03 1.404136e+02 1.051338 1.261606e+07 9.360908e+04 12 11 200 6.552635e+04 2.808272e+04 0.150
Reference ht bev 4.797011e+05 1.055342e+05 1.066745 5.333723e+08 2.638356e+07 500 11 200 5.276712e+06 2.110685e+07 1.000
Reference ht phev 4.969767e-02 1.093349e-02 0.000002 3.683872e+02 2.733372e+00 150 11 200 5.466744e-01 2.186698e+00 0.150
Reference lcv bev 3.830099e+06 2.106555e+05 21.293143 1.703451e+09 8.426219e+07 80 11 200 4.213109e+07 4.213109e+07 1.000
Reference lcv phev 0.000000e+00 0.000000e+00 0.000000 0.000000e+00 0.000000e+00 20 11 200 0.000000e+00 0.000000e+00 0.150
Reference lt bev 2.180411e+06 1.199226e+05 9.697460 9.697460e+08 4.796903e+07 100 11 200 2.398452e+07 2.398452e+07 1.000
Reference lt phev 3.088255e+02 1.698540e+01 0.036627 9.156754e+05 6.794160e+03 25 11 200 3.397080e+03 3.397080e+03 0.150
Reference mt bev 4.564239e+05 1.004133e+05 1.691636 5.074907e+08 2.510331e+07 300 11 200 5.020663e+06 2.008265e+07 1.000
Reference mt phev 1.624223e-02 3.573291e-03 0.000002 1.203966e+02 8.933227e-01 80 11 200 1.786645e-01 7.146581e-01 0.150
Reference suv bev 6.142490e+06 1.447873e+05 27.876492 1.951354e+09 9.652485e+07 70 11 200 6.756740e+07 2.895746e+07 1.000
Reference suv phev 8.748582e+02 2.062166e+01 0.102936 1.852841e+06 1.374777e+04 18 11 200 9.623441e+03 4.124332e+03 0.150

Generally a good rule of thumb is 1 publicly available slow charger per 10 BEV's. However as you can see there are many factors. It is actually normally better to consider the kwh of the battery and count out the kw of chargers (fast/slow) per kwh of battery. This is because the battery size is a good proxy for the amount of energy that needs to be put into the vehicle. Then there are also the charging patterns of different vehicles, which could be quite different, although as of 2024, its still early days for EV's so we dont have a lot of data on this.

See a projection of chargers below:

Some other factors affecting the number of chargers required in an economy are:

  • The amount of private chargers that are available.
  • Urban density and population density.
  • The size of vehicles and the size of the batteries.
  • The amount of time that vehicles are parked.
  • The amount of time that vehicles are parked in public spaces.
  • The amount of driving people do.
  • You can find more on the IEA website, e.g. here.

My code

The script in my model can be explained using the following: This code calculates the number of public chargers needed for EVs using three main inputs: EV numbers, average battery capacities by vehicle type, and the expected chargers per kWh of battery capacity. It adjusts for population density and urbanization, which scale the public charging needs (more dense means more public chargers needed). Based on these factors, it calculates the total battery capacity of the EV fleet.

Charger requirements are determined by applying the chargers-per-kWh parameter and adjusting for public charger utilization rates specific to vehicle types. The total charger demand is split into fast and slow chargers using predefined ratios and their respective power capacities. The outputs rely heavily on accurate inputs for EV numbers, battery capacities, and the chargers-per-kWh parameter.