Fuel mixing is a way to reduce the emissions intensity of a fuel by mixing it with another fuel. For example, biodiesel can be mixed with diesel to reduce the emissions of the diesel-fueled vehicle using that diesel.
Region | Fuel | New_fuel | Date | Reference | Target |
---|---|---|---|---|---|
00_ECON | 07_01_motor_gasoline | 16_05_biogasoline | 2030 | 0.000 | 0.00 |
00_ECON | 07_01_motor_gasoline | 16_05_biogasoline | 2050 | 0.000 | 0.05 |
00_ECON | 07_07_gas_diesel_oil | 16_06_biodiesel | 2030 | 0.319 | 0.40 |
00_ECON | 07_07_gas_diesel_oil | 16_06_biodiesel | 2050 | 0.319 | 0.50 |
00_ECON | 07_x_jet_fuel | 16_07_bio_jet_kerosene | 2030 | 0.000 | 0.05 |
00_ECON | 07_x_jet_fuel | 16_07_bio_jet_kerosene | 2050 | 0.000 | 0.20 |
This workbook has many other pages but except for the simple to use regions, international_supply_side and demand_side pages, the others are really just mess that i dont want to clean up for fear of losing some notes.