Vehicle sales shares is a way to reduce the emissions intensity of a fuel by mixing it with another fuel. For example, biodiesel can be mixed with diesel to reduce the emissions of the diesel-fueled vehicle using that diesel.
Region | Medium | Vehicle Type | Drive | Date | Reference | Target |
---|---|---|---|---|---|---|
00_ECONOMY | road | 2w | bev | 2030 | 0.4 | 0.7 |
00_ECONOMY | road | 2w | bev | 2050 | 0.8 | 1.0 |
00_ECONOMY | road | bus | bev | 2030 | 0.5 | 0.7 |
00_ECONOMY | road | bus | bev | 2050 | 0.9 | 1.0 |
00_ECONOMY | road | car | bev | 2030 | 0.2 | 0.5 |
00_ECONOMY | road | car | bev | 2050 | 0.7 | 1.0 |
00_ECONOMY | road | car | phev_g | 2030 | 0.1 | 0.1 |
00_ECONOMY | road | car | phev_g | 2050 | 0.0 | 0.0 |
This workbook has many other pages but except for the simple to use regions, international_supply_side and demand_side pages, the others are really just mess that i dont want to clean up for fear of losing some notes.
Below you can see a graph of sales and stock shares for the passenger sector. This is a good way to see how the sales of different vehicle types are changing over time, and how this is affecting the stock of vehicles in the economy (with the lag being caused by the turnover rates of the vehicles).
And a more detailed view of the sales and stock shares by vehicle type for non-ice vehicles: